Microsoft Ergonomic Mouse RJG-00010
Feature | Description |
---|---|
Connection Interface | Wired USB 2.0, full speed, Type A |
Compatibility | Windows 11 Home/Pro, Windows 10, Windows 8.1, Windows 7 |
Dimensions | 4.63” x 3.03” x 1.66” (117.5 mm x 76.3 mm x 42.3 mm) |
Weight | 3.67 oz (104 g) including cable; 2.65 oz (75 g) mouse only |
Tracking Technology | BlueTrack™ Technology |
Imaging Rate | Up to 3000 frames per second |
X-Y Resolution | 1,000 points per inch (39.4 points per millimeter) |
Tracking Speed | Up to 30 inches (762 millimeters) per second |
Buttons | 5 buttons: left, right, wheel, side button × 2 |
Scrolling Features | Metal wheel for vertical scrolling and clicking |
Customizable Features | Adjustable X-Y resolution, button reassignment, customizable wheel |
Model | RJG-00010 |
Key Advantages of Microsoft Ergonomic Mouse:
Comfort Available for Entire Day: Engineering that ensures no strain on the user’s body thereby making it possible for more hours of work with as little fatigue as possible.
Tracking: Accurate tracking and cursor usage can be performed on any desk without any rough edges.
Reliable and Last Longer: Through a physical cord, speed does not drop even when using a slow GUI and the materials used are of good quality and not heavy.
Assignable Keys: A helpful option for customizing the controls of a mouse: there are two buttons which you can use for the most common operations.
Enhanced Scrolling: Extended ability to move the pencil filled with cords allows doing the burning of internet and other related papers.
Here is more information about Microsoft Ergonomic Mouse
You can check the Logitech G413 TKL SE MECHANICAL GAMING KEYBOARD too
Reviews
There are no reviews yet.