Cooler Master CH331 USB Gaming Headset Specs:
Feature | Details |
---|---|
Product Number | CH-331 |
Headphone Driver Diameter | 50mm |
Headphone Frequency Response | 20-20,000Hz |
Headphone Impedance | 16Ω |
Headphone Sensitivity (@1kHz) | 103 dB ± 3 dB |
Headphone Input | Maximum 30mW |
Headphone Cable Length | Approx. 2.2m |
Headphone Connector | USB Type A |
Headphone Headband Material | Steel and plastic headband, PU leather and foam cushion |
Headphone Ear Cushion Material | PU Leather |
Headphone Supply Voltage | USB 5V ± 0.25V |
Microphone Pick-up Pattern | Omni-Directional |
Microphone Frequency Response | 100 – 8,000 Hz |
Microphone Sensitivity (@1kHz) | -40 dB ± 3 dB |
Microphone Signal to Noise Ratio | 58 dB |
Microphone Type | Detachable Flexible Microphone |
Physical Dimensions (L x W x H) | 179.4 * 96.3 * 210.1 mm / 7.06 * 3.70 * 8.27 inches |
Physical Weight (Including Cable) | 371.2g / 0.82 lbs |
Physical Weight (Without Cable) | 294g / 0.65 lbs |
Warranty | International Warranty |
Product | Audio |
Key Advantage CH331 USB Gaming Headset with Mic:
Increase the level of your gaming experience with the Cooler Master CH331 USB Gaming Headset which additionally adds great depth by covering crisp mid- tone and its low end further enhances the blade in FPS games, music, and movies. However, there still remain some duties from which the haptic feedback headset cannot prevent you even with the leatherette headband and high-density foam cushions. Enjoy your favorite media in an enhanced sound by adjusting the audio using the MasterPlus+ software.
- Here is more information about Cooler Master CH331 USB Gaming Headset
- You can Get Logitech F710 Wireless Gamepad – White too
Reviews
There are no reviews yet.